NOTE: these include all the annotations stored via the generic Annotations mechanism AND metadata from service description docs (like from WSDLs for SOAP services).

 

Total on services: Average per service: Max no. on services: Min no. on services:
By Users 13,006 5 229 0
By Registries 7,686 3 1,060 0
By Providers 49,822 18 927 0
By ALL metadata sources 70,514 25 1,268 0

 

Breakdown by Services

(Click on column headers to sort. Note: this might take some time to process.)

Service: By Users: By Registries: By Providers: By ALL metadata sources:
KEGG 16 1060 192 1268
GetEntry — Data retrieval by accession numbers etc — (DDBJ) 229 622 318 1169
KibanService 0 6 927 933
ProbedesignService 129 435 148 712
TimelogicblastService 68 280 84 432
MummerService 39 275 87 401
Gib 12 260 82 354
GIMIASService 5 0 334 339
G-language SOAP Service 11 0 320 331
e-Fungi 5 5 321 331
TimelogicsmithwatermanService 30 177 88 295
PDB 154 3 126 283
TogowsDdbjGetentryService 5 3 270 278
TogowsKeggService 0 4 251 255
service 10 0 227 237
SEED Web Services 6 0 228 234
BLAST (DDBJ) 68 103 42 213
wiws 8 0 193 201
wiws 2 0 193 195
sabiorkService 5 0 180 185
MiriamProviderService 19 0 159 178
MiriamProviderService 17 0 159 176
ARSA 43 91 42 176
KBWSService 13 0 162 175
RxNorm API 9 0 156 165
BlastbtService 15 103 47 165
YodaService 16 112 36 164
ProbedesignService 0 11 148 159
DDBJ 24 99 33 156
KBWS 14 0 141 155
MutalyzerService 18 0 135 153
RepositoryWSService 15 0 137 152
YeastAffymapperService 42 3 105 150
soapserv 14 0 132 146
Ensembl 17 98 30 145
MsaService 7 101 33 141
iHOP_SOAP-rpc-literal 7 0 132 139
soapserv 7 0 132 139
iHOP_SOAP 0 3 132 135
Fasta 9 94 28 131
TimelogicsmithwatermanService 11 77 41 129
iHOP web services 8 3 118 129
retrieve_ensembl_seq 16 10 101 127
NCBIGenomeAnnotation 6 90 30 126
BlastlocalgtService 2 3 120 125
BlastlocalService 2 4 119 125
iHOP_SOAP-document-literal 7 0 118 125
brenda_webservice 6 0 113 119
RServeAxisService 4 2 113 119
WaterService 6 86 25 117
SBOProviderService 16 2 96 114
RSATWebServices 8 5 101 114
PhylipService 1 89 23 113
Systems Biology Ontology 16 0 96 112
StretcherService 4 83 25 112
BioModelsWebServicesService 6 0 105 111
GlimmerService 11 75 25 111
TxSearch 17 66 26 109
BioModelsWebServicesService 21 0 87 108
StanfordAlgorithmService 0 2 105 107
GuspathportService 0 5 100 105
MummergtService 0 12 93 105
GuspmService 0 5 100 105
GusbrcrzService 0 5 100 105
GuspatricdevService 0 5 100 105
RegionServiceService 9 0 95 104
GenecodisWS 6 0 98 104
PML 1 78 25 104
GusService 0 5 94 99
GuspatricService 0 4 94 98
AphiaNameService 20 0 75 95
WSFasta 43 8 43 94
WSWUBlast 25 0 69 94
ClustalW 8 67 18 93
Sent 6 0 87 93
TimelogicblastgtService 3 4 84 91
TimelogicblastService 2 0 84 86
VecScreen 24 41 18 83
MAFFT – Multiple alignment program for amino acid, DNA or RNA sequences 14 2 66 82
MegaBlast at SIB 1 15 66 82
OMIM 20 47 14 81
MummerpathportService 0 9 72 81
GenometoolService 4 54 22 80
MummerpatricService 0 11 66 77
o2i__getP53MutationIdsBySampleNameService 0 3 72 75
WSInterProScan 43 2 30 75
o2i__getP53MutationFunctionEntryService 0 2 73 75
o2i__getP53MutationIdsByCodonNumberService 0 3 72 75
cabri__getP53MutationsBySampleNameService 0 2 72 74
o2i__getP53MutationIdsByMetastasisLocalizationService 0 2 72 74
cabri__getYeastIdsByPropertyService 0 2 72 74
cabri__getYeastIdsByNameService 0 2 72 74
o2i__getP53MutationIdsByExonService 0 2 72 74
o2i__getP53MutationIdsByTypeService 0 2 72 74
cabri__getYeastsByIdService 0 2 72 74
o2i__getP53MutationIdsByPropertyService 0 2 72 74
o2i__getP53MutationFunctionEntryByIdService 0 2 71 73
o2i__getP53MutationFunctionIdsByMutaaService 0 2 71 73
RsomService 9 45 19 73
o2i__getP53MutationsByIdsService 0 2 71 73
o2i__getP53MutationFunctionIdsByCodonNumberService 0 2 71 73
GenesilicoProteinSilicoSOAPService 9 0 64 73
MummerpathportService 0 0 72 72
BlastService 2 3 67 72
PubChem Service 9 0 62 71
WSBlastpgp 46 0 23 69
WSDbfetch (RPC/encoded SOAP) 35 0 34 69
Integr8ImplService 12 3 54 69
VbidasService 0 8 61 69
SRS 3 47 18 68
WSMafft 48 0 20 68
MummergusService 0 2 66 68
SimapService 7 0 60 67
AnovaService 2 42 21 65
fasta_protein_raw 0 0 62 62
CaBioDomainWSEndPointService 2 2 58 62
fasta_dna_xml 0 0 62 62
ConceptProfileMiningService 17 0 45 62
fasta_dna_raw 0 0 62 62
fasta_protein_xml 0 0 62 62
geonames 0 0 62 62
WSNCBIBlast 33 2 27 62
RankgeneService 2 40 20 62
EB-eye 42 1 18 61
getPlasmidIdsByProperty 2 0 59 61
OMA 7 0 54 61
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
GO 12 36 12 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
Analysis 0 0 60 60
ChemSpider 7 0 52 59
WSPhobius 38 2 19 59
DianaService 5 30 23 58
XindiceService 1 2 55 58
Mouse Atlas project web service 4 4 49 57
PublicationWebService 8 0 49 57
PsicquicService 27 0 30 57
BINDService 6 0 51 57
WSClustalW2 35 3 19 57
WSClustalW 21 4 31 56
GenesilicoMetaServerSOAPService 16 0 40 56
WSDbfetch Legacy (RPC/encoded SOAP) 17 2 36 55
VbidasService 0 0 55 55
WSCitationImplService 25 0 30 55
InterProScan 4.x (SOAP) 31 0 24 55
PhylipService 31 0 23 54
Nencki Genomics Project 6 0 48 54
WSCensor 34 0 20 54
The G6GFINDR System 53 0 0 53
HmmerService 1 38 14 53
Application 8 0 45 53
IndexerService 10 0 42 52
Gtop 11 32 9 52
slimfinderService 15 0 37 52
RrnascanService 3 35 13 51
PESINameService 12 0 39 51
WSMaxsprout 19 1 31 51
FunctionalServiceService 9 0 42 51
BlastbtgtService 2 2 47 51
MulttestService 3 34 14 51
RSATWebServices 4 0 46 50
DnacutsService 1 27 22 50
cabri__getBacteriaByIdService 0 2 48 50
gassst 14 0 35 49
TfscanService 2 35 12 49
GusbrcpublicService 0 3 46 49
logol 22 0 26 48
SearcherWSService 28 0 20 48
WSDbfetch (document/literal SOAP) 25 0 23 48
BlastncbigtService 2 2 44 48
DataServices 7 0 40 47
GenomeMatrix 11 3 33 47
MsfitService 0 2 45 47
RsvmService 7 27 13 47
A_Purva 12 0 35 47
SPS 5 32 10 47
InterproscannewService 0 34 12 46
GlimmermService 2 32 12 46
ELMdb 17 4 25 46
modeRNA 11 0 35 46
TigrscanService 2 32 12 46
Blast 11 0 35 46
CognitorService 0 34 12 46
phosphoELMdb 10 7 29 46
InterProScan 10 0 35 45
EMBOSS helixturnhelix 11 1 32 44
DGD 9 0 35 44
BlocksService 0 32 12 44
RefSeq 9 27 8 44
FASTA (SOAP) 32 0 12 44
WSDbfetch (RPC/encoded SOAP) 10 0 34 44
scopparse 2 0 42 44
MouseGeneSearch 11 3 30 44
RknnService 4 27 13 44
The G6G Directory of Omics and Intelligent Software 43 0 0 43
Tuiuiu 8 0 35 43
GenesilicoMetaRNASOAPService 11 0 32 43
KmeanService 3 27 13 43
PsicquicService 13 0 30 43
newseq 1 0 42 43
hmmbuild 8 0 35 43
Xref 8 0 35 43
EMBOSS merger 7 1 35 43
EMBOSS sigscan 10 1 32 43
vrnaplot 0 0 42 42
fprotdist 0 0 42 42
vrnafoldpf 0 0 42 42
fprotpars 0 0 42 42
frestboot 0 0 42 42
frestdist 0 0 42 42
frestml 0 0 42 42
patmatmotifs 0 0 42 42
vrnafold 0 0 42 42
fseqboot 0 0 42 42
fseqbootall 0 0 42 42
fcontml 0 0 42 42
fgendist 0 0 42 42
profit 0 0 42 42
prophecy 0 0 42 42
prophet 0 0 42 42
dotmatcher 0 0 42 42
patmatdb 0 0 42 42
dotpath 0 0 42 42
dottup 0 0 42 42
polydot 0 0 42 42
ffitch 0 0 42 42
fkitsch 0 0 42 42
vrnaevalpair 0 0 42 42
fneighbor 0 0 42 42
infoalign 0 0 42 42
infobase 0 0 42 42
inforesidue 0 0 42 42
infoseq 0 0 42 42
oddcomp 0 0 42 42
seealso 0 0 42 42
showdb 0 0 42 42
textsearch 0 0 42 42
tfm 0 0 42 42
whichdb 0 0 42 42
wossname 0 0 42 42
coderet 0 0 42 42
extractfeat 0 0 42 42
maskfeat 0 0 42 42
showfeat 0 0 42 42
twofeat 0 0 42 42
findkm 0 0 42 42
edialign 0 0 42 42
emma 0 0 42 42
infoalign 0 0 42 42
plotcon 0 0 42 42
prettyplot 0 0 42 42
showalign 0 0 42 42
echlorop 0 0 42 42
tranalign 0 0 42 42
banana 0 0 42 42
btwisted 0 0 42 42
chaos 0 0 42 42
compseq 0 0 42 42
dan 0 0 42 42
density 0 0 42 42
freak 0 0 42 42
isochore 0 0 42 42
sirna 0 0 42 42
wordcount 0 0 42 42
cirdna 0 0 42 42
lindna 0 0 42 42
pepnet 0 0 42 42
pepwheel 0 0 42 42
prettyplot 0 0 42 42
prettyseq 0 0 42 42
remap 0 0 42 42
seealso 0 0 42 42
showalign 0 0 42 42
showdb 0 0 42 42
showfeat 0 0 42 42
showpep 0 0 42 42
showseq 0 0 42 42
sixpack 0 0 42 42
textsearch 0 0 42 42
matcher 0 0 42 42
seqmatchall 0 0 42 42
supermatcher 0 0 42 42
water 0 0 42 42
eiprscan 0 0 42 42
EMBOSS rocon 9 1 32 42
elipop 0 0 42 42
fproml 0 0 42 42
wordfinder 0 0 42 42
vrnaeval 0 0 42 42
vrnaduplex 0 0 42 42
wordmatch 0 0 42 42
msbar 0 0 42 42
shuffleseq 0 0 42 42
domainrep 0 0 42 42
psiphi 0 0 42 42
rocon 0 0 42 42
seqwords 0 0 42 42
sigscan 0 0 42 42
fconsense 0 0 42 42
ftreedist 0 0 42 42
ftreedistpair 0 0 42 42
eprimer3 0 0 42 42
primersearch 0 0 42 42
stssearch 0 0 42 42
msbar 0 0 42 42
shuffleseq 0 0 42 42
cons 0 0 42 42
consambig 0 0 42 42
megamerger 0 0 42 42
merger 0 0 42 42
profit 0 0 42 42
prophecy 0 0 42 42
helixturnhelix 0 0 42 42
prophet 0 0 42 42
fdrawgram 0 0 42 42
fdrawtree 0 0 42 42
recoder 0 0 42 42
redata 0 0 42 42
fuzztran 0 0 42 42
vrnadistance 0 0 42 42
remap 0 0 42 42
restover 0 0 42 42
restrict 0 0 42 42
showseq 0 0 42 42
vrnacofoldpf 0 0 42 42
silent 0 0 42 42
getorf 0 0 42 42
marscan 0 0 42 42
plotorf 0 0 42 42
showorf 0 0 42 42
sixpack 0 0 42 42
syco 0 0 42 42
tcode 0 0 42 42
wobble 0 0 42 42
ehmmalign 0 0 42 42
ehmmbuild 0 0 42 42
ehmmcalibrate 0 0 42 42
ehmmconvert 0 0 42 42
ehmmemit 0 0 42 42
ehmmfetch 0 0 42 42
ehmmindex 0 0 42 42
ehmmpfam 0 0 42 42
ehmmsearch 0 0 42 42
diffseq 0 0 42 42
cai 0 0 42 42
chips 0 0 42 42
codcmp 0 0 42 42
fuzzpro 0 0 42 42
cusp 0 0 42 42
syco 0 0 42 42
einverted 0 0 42 42
equicktandem 0 0 42 42
etandem 0 0 42 42
palindrome 0 0 42 42
epestfind 0 0 42 42
vrnacofoldconc 0 0 42 42
vrnacofold 0 0 42 42
ememetext 0 0 42 42
pscan 0 0 42 42
emast 0 0 42 42
ememe 0 0 42 42
sigcleave 0 0 42 42
antigenic 0 0 42 42
yank 0 0 42 42
vrnaalifoldpf 0 0 42 42
vrnaalifold 0 0 42 42
vectorstrip 0 0 42 42
union 0 0 42 42
fpenny 0 0 42 42
enetnglyc 0 0 42 42
vrnaevalpair 0 0 42 42
jaspscan 0 0 42 42
ffreqboot 0 0 42 42
enetoglyc 0 0 42 42
tfscan 0 0 42 42
trimspace 0 0 42 42
trimseq 0 0 42 42
trimest 0 0 42 42
descseq 0 0 42 42
entret 0 0 42 42
degapseq 0 0 42 42
extractalign 0 0 42 42
cutseq 0 0 42 42
extractfeat 0 0 42 42
extractseq 0 0 42 42
splitter 0 0 42 42
codcopy 0 0 42 42
biosed 0 0 42 42
fdnapenny 0 0 42 42
aligncopypair 0 0 42 42
fdnapars 0 0 42 42
aligncopy 0 0 42 42
featcopy 0 0 42 42
transeq 0 0 42 42
splitsource 0 0 42 42
skipseq 0 0 42 42
sixpack 0 0 42 42
showseq 0 0 42 42
fdnamlk 0 0 42 42
showorf 0 0 42 42
fdnaml 0 0 42 42
fdnainvar 0 0 42 42
remap 0 0 42 42
prettyseq 0 0 42 42
plotorf 0 0 42 42
featreport 0 0 42 42
EMBOSS topo 9 1 32 42
listor 0 0 42 42
enetphos 0 0 42 42
coderet 0 0 42 42
backtranseq 0 0 42 42
eprop 0 0 42 42
martseqs 0 0 42 42
esignalp 0 0 42 42
skipredundant 0 0 42 42
backtranambig 0 0 42 42
fcontrast 0 0 42 42
fdnadist 0 0 42 42
ssematch 0 0 42 42
fdnacomp 0 0 42 42
revseq 0 0 42 42
etmhmm 0 0 42 42
vrnalfold 0 0 42 42
pdbtosp 0 0 42 42
eyinoyang 0 0 42 42
fpars 0 0 42 42
cathparse 0 0 42 42
stretcher 0 0 42 42
needle 0 0 42 42
sizeseq 0 0 42 42
WSMuscle 20 3 19 42
est2genome 0 0 42 42
esim4 0 0 42 42
marscan 0 0 42 42
mse 0 0 42 42
emiraest 0 0 42 42
vrnafold 0 0 42 42
vrnafoldpf 0 0 42 42
martregistry 0 0 42 42
pasteseq 0 0 42 42
nthseqset 0 0 42 42
nthseq 0 0 42 42
notseq 0 0 42 42
notab 0 0 42 42
EMBOSS descseq 5 0 37 42
digest 0 0 42 42
vrnaheat 0 0 42 42
pepcoil 0 0 42 42
vrnaheat 0 0 42 42
ClustalW2 (SOAP) 30 0 12 42
martquery 0 0 42 42
fdiscboot 0 0 42 42
makenucseq 0 0 42 42
makeprotseq 0 0 42 42
fuzztran 0 0 42 42
maskambignuc 0 0 42 42
maskambigprot 0 0 42 42
maskfeat 0 0 42 42
maskseq 0 0 42 42
distmat 0 0 42 42
topo 0 0 42 42
fuzznuc 0 0 42 42
dreg 0 0 42 42
fmix 0 0 42 42
seqretsetall 0 0 42 42
seqret 0 0 42 42
ffactor 0 0 42 42
fdolpenny 0 0 42 42
tmap 0 0 42 42
fdollop 0 0 42 42
fclique 0 0 42 42
wordcount 0 0 42 42
nohtml 0 0 42 42
pepwheel 0 0 42 42
noreturn 0 0 42 42
pepwindowall 0 0 42 42
pepwindow 0 0 42 42
nospace 0 0 42 42
pepnet 0 0 42 42
pepstats 0 0 42 42
pepinfo 0 0 42 42
octanol 0 0 42 42
mwfilter 0 0 42 42
mwcontam 0 0 42 42
iep 0 0 42 42
freak 0 0 42 42
pepcoil 0 0 42 42
vrnainverse 0 0 42 42
emowse 0 0 42 42
compseq 0 0 42 42
checktrans 0 0 42 42
charge 0 0 42 42
backtranseq 0 0 42 42
backtranambig 0 0 42 42
vrnasubopt 0 0 42 42
fpromlk 0 0 42 42
hmoment 0 0 42 42
parse_uniprot 0 0 42 42
parse_ddbj_gene_info 0 0 42 42
blastsimplifier 0 0 42 42
vrnalfold 0 0 42 42
vrnainverse 0 0 42 42
needleall 0 0 42 42
domtesta 0 0 42 42
domtestb 0 0 42 42
helixturnhelix 0 0 42 42
domtestc 0 0 42 42
domtestd 0 0 42 42
martattributes 0 0 42 42
martdatasets 0 0 42 42
cpgplot 0 0 42 42
garnier 0 0 42 42
embossversion 0 0 42 42
martfilters 0 0 42 42
CENSOR (SOAP) 30 0 12 42
blastfilecomparer 0 0 42 42
cpgreport 0 0 42 42
term_pathway_count 0 0 42 42
geecee 0 0 42 42
newcpgreport 0 0 42 42
newcpgseek 0 0 42 42
embossdata 0 0 42 42
einverted 0 0 42 42
vrnaalifold 0 0 42 42
vrnaalifoldpf 0 0 42 42
enriched_phenotype 0 0 42 42
enriched_pathway 0 0 42 42
vrnasubopt 0 0 42 42
vrnacofold 0 0 42 42
vrnaplot 0 0 42 42
hmmconvert 7 0 35 42
hmmemit 7 0 35 42
hmmfetch 7 0 35 42
vrnacofoldconc 0 0 42 42
vrnacofoldpf 0 0 42 42
vrnadistance 0 0 42 42
preg 0 0 42 42
vrnaduplex 0 0 42 42
hmmscan 7 0 35 42
vrnaeval 0 0 42 42
hmmsearch 7 0 35 42
hmmsim 7 0 35 42
jackhmmer 7 0 35 42
hmmstat 7 0 35 42
phmmer 7 0 35 42
RldaService 5 24 12 41
EMMAWebService 9 0 32 41
MafftWS 8 0 33 41
TcoffeeWS 8 0 33 41
EMBOSS seqwords 8 1 32 41
GlobPlotWS 8 0 33 41
EMBOSS seqret 8 1 32 41
hmmalign 6 0 35 41
EMBOSS tmap 8 1 32 41
InChI 8 0 33 41
AnalysisWSAppLabImplService 1 0 40 41
PsicquicService 11 0 30 41
EMBOSS pepcoil 8 1 32 41
wsGoBioSpace 12 0 29 41
EMBOSS emma 10 1 29 40
ClustalOWS 7 0 33 40
ClustalWS 7 0 33 40
AnalysisWSAppLabImplService 0 0 40 40
WSDaliLite 18 2 20 40
MSAprobsWS 7 0 33 40
AnalysisWSAppLabImplService 0 0 40 40
AnalysisWSAppLabImplService 0 0 40 40
JronnWS 7 0 33 40
DisemblWS 7 0 33 40
AnalysisWSAppLabImplService 0 0 40 40
EMBOSS psiphi 7 1 32 40
JpredWS 7 0 33 40
ChEMBL PSICQUIC Service 10 0 30 40
AnalysisWSAppLabImplService 0 0 40 40
genecruiser 6 2 32 40
AnalysisWSAppLabImplService 0 0 40 40
AnalysisWSAppLabImplService 0 0 40 40
ProbconsWS 7 0 33 40
TrnascanService 0 29 11 40
EMBOSS hmoment 7 1 32 40
IUPredWS 7 0 33 40
EMBOSS cons 9 1 29 39
PimllinkService 0 23 16 39
BioQuali 13 0 26 39
EMBOSS cusp 6 1 32 39
EMBOSS fconsense 5 2 32 39
RNAalifoldWS 6 0 33 39
openModeller 11 0 28 39
AAConWS 6 0 33 39
GLprobsWS 6 0 33 39
IntAct PSICQUIC Service 9 0 30 39
PsicquicService 9 0 30 39
PDBjSOAPX 3 0 36 39
WikiPathways 13 0 26 39
EMBOSS garnier 6 1 32 39
WU-BLAST (SOAP) 27 0 12 39
EMBOSS msbar 5 1 32 38
BioMart 3 0 35 38
Pathbase2_SOAPService 6 3 29 38
EMBOSS dotmatcher 8 1 29 38
EMBOSS dotpath 8 1 29 38
EMBOSS dottup 8 1 29 38
EMBOSS polydot 8 1 29 38
EMBOSS esim4 8 1 29 38
EMBOSS est2genome 8 1 29 38
EMBOSS needle 8 1 29 38
EMBOSS stretcher 8 1 29 38
EMBOSS matcher 8 1 29 38
EMBOSS seqmatchall 8 1 29 38
EMBOSS supermatcher 8 1 29 38
EMBOSS water 8 1 29 38
PsicquicService 8 0 30 38
PsicquicService 8 0 30 38
PsicquicService 8 0 30 38
PsicquicService 8 0 30 38
EMBOSS wordfinder 8 1 29 38
PsicquicService 8 0 30 38
PsicquicService 8 0 30 38
EMBOSS wordmatch 8 1 29 38
EMBOSS edialign 8 1 29 38
EMBOSS infoalign 8 1 29 38
EMBOSS plotcon 8 1 29 38
EMBOSS prettyplot 8 1 29 38
EMBOSS showalign 8 1 29 38
SimapWS 9 0 29 38
EMBOSS tranalign 8 1 29 38
InterProScan 5 (SOAP) 26 0 12 38
EMBOSS sixpack 8 1 29 38
EMBOSS degapseq 8 1 29 38
MuscleWS 5 0 33 38
EMBOSS fclique 5 1 32 38
EMBOSS fdollop 5 1 32 38
EMBOSS fdolpenny 5 1 32 38
EMBOSS ffactor 5 1 32 38
EMBOSS fmix 5 1 32 38
EMBOSS fpars 5 1 32 38
EMBOSS fpenny 5 1 32 38
EMBOSS fcontrast 5 1 32 38
EMBOSS backtranambig 5 1 32 38
EMBOSS backtranseq 5 1 32 38
EMBOSS coderet 5 1 32 38
EMBOSS transeq 5 1 32 38
EMBOSS ssematch 5 1 32 38
EMBOSS scopparse 5 1 32 38
EMBOSS cathparse 5 1 32 38
EMBOSS syco 5 1 32 38
EMBOSS codcmp 5 1 32 38
EMBOSS chips 5 1 32 38
EMBOSS vrnaalifold 5 1 32 38
EMBOSS cai 5 1 32 38
EMBOSS vrnaalifoldpf 5 1 32 38
EMBOSS fuzztran 5 1 32 38
EMBOSS vrnacofold 5 1 32 38
EMBOSS vrnacofoldconc 5 1 32 38
EMBOSS fuzznuc 5 1 32 38
EMBOSS vrnacofoldpf 5 1 32 38
EMBOSS dreg 5 1 32 38
EMBOSS ftreedistpair 5 1 32 38
EMBOSS ftreedist 5 1 32 38
EMBOSS ehmmsearch 5 1 32 38
EMBOSS ehmmpfam 5 1 32 38
EMBOSS ehmmindex 5 1 32 38
EMBOSS ehmmfetch 5 1 32 38
EMBOSS ehmmemit 5 1 32 38
EMBOSS ehmmconvert 5 1 32 38
EMBOSS ehmmcalibrate 5 1 32 38
EMBOSS ehmmbuild 5 1 32 38
EMBOSS ehmmalign 5 1 32 38
EMBOSS wordcount 5 1 32 38
EMBOSS sirna 5 1 32 38
EMBOSS isochore 5 1 32 38
EMBOSS freak 5 1 32 38
EMBOSS vrnadistance 5 1 32 38
EMBOSS dan 5 1 32 38
EMBOSS compseq 5 1 32 38
EMBOSS chaos 5 1 32 38
EMBOSS btwisted 5 1 32 38
EMBOSS banana 5 1 32 38
EMBOSS wobble 5 1 32 38
EMBOSS tcode 5 1 32 38
EMBOSS vrnaduplex 5 1 32 38
EMBOSS vrnaeval 5 1 32 38
EMBOSS showorf 5 1 32 38
EMBOSS plotorf 5 1 32 38
EMBOSS marscan 5 1 32 38
EMBOSS getorf 5 1 32 38
EMBOSS palindrome 5 1 32 38
EMBOSS etandem 5 1 32 38
EMBOSS equicktandem 5 1 32 38
EMBOSS einverted 5 1 32 38
EMBOSS fdrawtree 5 1 32 38
EMBOSS fdrawgram 5 1 32 38
EMBOSS shuffleseq 5 1 32 38
EMBOSS silent 5 1 32 38
EMBOSS vrnaevalpair 5 1 32 38
EMBOSS restrict 5 1 32 38
EMBOSS restover 5 1 32 38
EMBOSS vrnafold 5 1 32 38
EMBOSS redata 5 1 32 38
EMBOSS recoder 5 1 32 38
EMBOSS fseqbootall 5 1 32 38
EMBOSS fseqboot 5 1 32 38
EMBOSS frestml 5 1 32 38
EMBOSS frestdist 5 1 32 38
EMBOSS frestboot 5 1 32 38
EMBOSS fprotpars 5 1 32 38
EMBOSS fprotdist 5 1 32 38
EMBOSS fpromlk 5 1 32 38
EMBOSS vrnafoldpf 5 1 32 38
EMBOSS fproml 5 1 32 38
EMBOSS ffreqboot 5 1 32 38
EMBOSS fdnapenny 5 1 32 38
EMBOSS fdnapars 5 1 32 38
EMBOSS fdnamlk 5 1 32 38
EMBOSS fdnaml 5 1 32 38
EMBOSS fdnainvar 5 1 32 38
EMBOSS fdnadist 5 1 32 38
EMBOSS fdnacomp 5 1 32 38
EMBOSS fdiscboot 5 1 32 38
EMBOSS distmat 5 1 32 38
EMBOSS wossname 5 1 32 38
EMBOSS whichdb 5 1 32 38
EMBOSS tfm 5 1 32 38
EMBOSS vrnaheat 5 1 32 38
EMBOSS vrnainverse 5 1 32 38
EMBOSS vrnalfold 5 1 32 38
EMBOSS infoseq 5 1 32 38
EMBOSS vrnaplot 5 1 32 38
EMBOSS stssearch 5 1 32 38
EMBOSS primersearch 5 1 32 38
EMBOSS eprimer3 5 1 32 38
EMBOSS vrnasubopt 5 1 32 38
EMBOSS fcontml 5 1 32 38
EMBOSS prophet 5 1 32 38
EMBOSS prophecy 5 1 32 38
EMBOSS profit 5 1 32 38
EMBOSS sigcleave 5 1 32 38
EMBOSS pscan 5 1 32 38
EMBOSS preg 5 1 32 38
EMBOSS fgendist 5 1 32 38
EMBOSS patmatmotifs 5 1 32 38
EMBOSS patmatdb 5 1 32 38
EMBOSS oddcomp 5 1 32 38
EMBOSS jaspscan 5 1 32 38
EMBOSS tfscan 5 1 32 38
EMBOSS fuzzpro 5 1 32 38
EMBOSS epestfind 5 1 32 38
EMBOSS ememe 5 1 32 38
EMBOSS digest 5 1 32 38
EMBOSS antigenic 5 1 32 38
EMBOSS embossversion 5 1 32 38
EMBOSS embossdata 5 1 32 38
EMBOSS yank 5 1 32 38
EMBOSS vectorstrip 5 1 32 38
EMBOSS union 5 1 32 38
EMBOSS trimseq 5 1 32 38
EMBOSS trimest 5 1 32 38
EMBOSS splitter 5 1 32 38
EMBOSS skipseq 5 1 32 38
EMBOSS skipredundant 5 1 32 38
EMBOSS sizeseq 5 1 32 38
EMBOSS revseq 5 1 32 38
EMBOSS pasteseq 5 1 32 38
EMBOSS nthseq 5 1 32 38
EMBOSS notseq 5 1 32 38
EMBOSS notab 5 1 32 38
EMBOSS nospace 5 1 32 38
EMBOSS noreturn 5 1 32 38
EMBOSS nohtml 5 1 32 38
EMBOSS newseq 5 1 32 38
EMBOSS maskseq 5 1 32 38
EMBOSS maskfeat 5 1 32 38
EMBOSS maskambigprot 5 1 32 38
EMBOSS maskambignuc 5 1 32 38
EMBOSS makeprotseq 5 1 32 38
EMBOSS makenucseq 5 1 32 38
EMBOSS featreport 5 1 32 38
EMBOSS featcopy 5 1 32 38
EMBOSS extractseq 5 1 32 38
EMBOSS extractfeat 5 1 32 38
EMBOSS extractalign 5 1 32 38
EMBOSS entret 5 1 32 38
EMBOSS cpgplot 5 1 32 38
EMBOSS findkm 5 1 32 38
EMBOSS twofeat 5 1 32 38
EMBOSS cpgreport 5 1 32 38
EMBOSS geecee 5 1 32 38
EMBOSS newcpgreport 5 1 32 38
EMBOSS newcpgseek 5 1 32 38
EMBOSS fneighbor 5 1 32 38
EMBOSS fkitsch 5 1 32 38
EMBOSS ffitch 5 1 32 38
EMBOSS pepwindowall 5 1 32 38
EMBOSS pepwindow 5 1 32 38
EMBOSS pepstats 5 1 32 38
EMBOSS pepinfo 5 1 32 38
EMBOSS octanol 5 1 32 38
EMBOSS mwfilter 5 1 32 38
EMBOSS charge 5 1 32 38
EMBOSS iep 5 1 32 38
EMBOSS emowse 5 1 32 38
EMBOSS checktrans 5 1 32 38
EMBOSS cutseq 7 1 29 37
GTPS 14 0 23 37
EMBOSS codcopy 7 1 29 37
EMBOSS biosed 7 1 29 37
EMBOSS aligncopypair 7 1 29 37
EMBOSS aligncopy 7 1 29 37
EMBOSS textsearch 7 1 29 37
Europe PMC SOAP Web Service 7 0 30 37
EMBOSS showseq 7 1 29 37
EMBOSS showfeat 7 1 29 37
EMBOSS consambig 7 1 29 37
EMBOSS showdb 7 1 29 37
EMBOSS seealso 7 1 29 37
EMBOSS remap 7 1 29 37
EMBOSS prettyseq 7 1 29 37
CATH/Gene3D Database Lookup Services 18 3 16 37
EMBOSS megamerger 7 1 29 37
EMBOSS pepnet 7 1 29 37
EMBOSS diffseq 7 1 29 37
EMBOSS lindna 7 1 29 37
EMBOSS cirdna 7 1 29 37
WSEmboss 15 4 18 37
Nuclear Protein Database Query Service 14 0 23 37
T-Coffee (SOAP) 25 0 12 37
PsicquicService 7 0 30 37
