Total: | Last 7 days: | Last 30 days: | Last 90 days: | Last 180 days: | |
---|---|---|---|---|---|
Services | 2,672 | 0 | 48 | 99 | 105 |
Service Versions | 2,672 | 0 | 48 | 99 | 105 |
Service Deployments | 2,672 | 0 | 48 | 99 | 105 |
Soap Services | 2,315 | 0 | 0 | 0 | 0 |
Soap Operations | 21,084 | 0 | 0 | 0 | 0 |
Soap Inputs | 24,207 | 0 | 0 | 0 | 0 |
Soap Outputs | 18,793 | 0 | 0 | 0 | 0 |
Rest Services | 357 | 0 | 48 | 99 | 105 |
Soaplab Servers | 5 | 0 | 0 | 0 | 0 |
Users | 911 | 0 | 0 | 1 | 1 |
Service Providers | 263 | 0 | 0 | 4 | 4 |
Annotations | 25,170 | 0 | 138 | 328 | 348 |
Activity Logs | 4,095,192 | 39,008 | 165,696 | 373,439 | 541,884 |
NOTE: the Annotations count above is only for the metadata stored within the generic Annotations mechanism and does not include metadata from service description docs (like from WSDLs for SOAP services). To see all metadata counts go to the Metadata tab.